If you just moved to a foreign data center, it will be rather difficult to determine which cord is used where and for what. Therefore, it is important to know the different types of power cables and connector standards that countries use.
Caption: Different Types of Connectors and Plugs.
International Standards IEC 60320
IEC 60320 is a set of standards that specifies power cord appliances up to 250 V. Although different countries use different power cord standards and types, IEC 60320 is internationally recognized and used worldwide. Different types of connectors are specified for various combinations of temperature, current, and voltage.
Appliance inlet (male) | Connector (female) | Earth Contact | International | N.America | Max Pin Temp (0C) | ||
Voltage | Max Current | Voltage | Max Current | ||||
C2 | C1 | No | 250 | 0.2 | 125 | 10 | 70 |
C6 | C5 | Yes | 250 | 2.5 | 125 | 10 | 70 |
C8 | C7 | No | 250 | 2.5 | 125 | 10 | 70 |
C10 | C9 | No | 250 | 6 | 125 | / | 70 |
C14 | C13 | Yes | 250 | 10 | 125/250 | 15 | 70 |
C16 | C15 | Yes | 250 | 10 | 125/250 | 15 | 120 |
C16A | C15A | Yes | 250 | 10 | 125/250 | 15 | 155 |
C18 | C17 | No | 250 | 10 | 125/250 | 15 | 70 |
C20 | C19 | Yes | 250 | 16 | 125/250 | 20 | 70 |
C22 | C21 | Yes | 250 | 16 | 125/250 | 20 | 155 |
C24 | C23 | No | 250 | 16 | 125/250 | 20 | 70 |
The connector types C19, C15, and C13 are mostly used in data centers. The table contains further information.
Connector Type | Max Pin Temp (0C) | Max Voltage/Current | Common Application |
C19 | 70 | 250V/16A | Used in devices that need higher current than what the C15 and C13 connectors can’t. Common applications include PDUs, chassis switches, and enterprise-class servers. |
C15 | 120 | 250V/10A | Used in high-temperature settings like computer networking closets, PoE switches with high-wattage power supplies and electric kettles. |
C13 | 70 | 250V/10A | Often work with inlets on computers and various devices that can connect to a computer. |
North American: NEMA 5 – 15P (Type B)
In most of North America and a few other countries, the NEMA standard is the most commonly used standard. Most sockets use the NEMA 5-15P plug, which has three hot wires (ground, hot, and neutral) and a rating of 250V at 15A.
The NEMA 5-15R to the NEMA 5-515P power cable is the most popular option. The NEMA 5-15R refers to the receptacle, while the NEMA 5-15P refers to the plug.
Europe: CEE 7/7 (Type E, Type F)
In Europe, the CEE is the go-to cable standard option. However, some countries in Europe don’t use the standard CEE 7/7. These include;
Country | Connector Standard |
Cyprus | BS 1363 |
Switzerland | SEV 1011 |
Gibraltar | BS 1363 |
Malta | BS 1363 |
Italy | CEI 23-50 |
Denmark | AFSNIT 107-2-D1 |
Other Standards: JIS C 8303, AS/NZS 3112, Etc
Other countries outside of North America and Europe adopt different standards. However, you’ll find that most use the IEC 60320 connector standard. Other standards include;
Country | Plug Type | Plug Standard |
Argentina | Type I, C | IRM 2073 |
Brazil | Type N, C | NBR 14136/ NBR 6147 |
China | Type I, A, C | GB 2099/ GB 1002 |
Japan | Type B, A | JIS C 8303 |
Newzeeland and Australia | Type I | NZS/AS 3112 |
South Africa | Type N, M, F, C | BS 546/ SAN 164 |
South Korea | Type F, C | KSC 8305 |
Conclusion
There you have it—all you need to know about the various international connector standards. Now, you can make a more informed decision depending on your region of the world. For all your power cable needs, feel free to contact Cloom Tech.